Power percentage interface: the left side shows the battery analog battery symbol,
the right shows the percentage 0% -100%
Battery voltage interface: the left shows the battery analog battery symbol,
the right shows the voltage value of 8-70V
Switch function: power interface, voltage interface, turn off
Battery voltage - Charger Voltage List
| Cell In Series | Rated Battery Voltage | Full Charge Voltage |
| 2S | 7.4V | 8.4V |
| 3S | 11.1V | 12.6V |
| 4S | 14.8V | 16.8V |
| 5S | 18.5V | 21V |
| 6S | 22.2V | 25.2V |
| 7S | 25.9V | 29.4V |
| 8S | 29.6V | 33.6V |
| 9S | 33.3V | 37.8V |
| 10S | 37V | 42V |
| 11S | 40.7V | 46.2V |
| 12S | 44.4V | 50.4V |
| 13S | 48.1V | 54.6V |
| 14S | 51.8V | 58.8V |
| 15S | 55.5V | 63V |
| 16S | 59.2V | 67.2V |
| 17S | 62.9V | 71.4V |
| 18S | 66.6V | 75.6V |
| 20S | 70.3V | 79.8V |
| 21S | 74V | 84V |
| 22S | 77.7V | 88.2V |
| 23S | 81.4V | 92.4V |
| 24S | 85.1V | 96.6V |



























